Trailer-Mounted Concrete Pump (Diesel) for Rent
| Length (L)总长度 | 7430 mm | ||||||||||||
| Width (W)宽度 | 2080 mm | ||||||||||||
| Height (H)高度 | 2628 mm | ||||||||||||
| Transport height (H1)运输高度 | 2400 mm | ||||||||||||
| Feeding height (H2) | 1420 mm | ||||||||||||
| Gross weight毛重 | 7300 kg | ||||||||||||
| Pumping specifications | |||||||||||||
| Max. delivery pressure (theoretical) | Low pressure低压 | 10 Mpa | |||||||||||
| 理论输送压力 | Hight pressure高压 | 18 Mpa | |||||||||||
| Max. concrete Low pressure低压 output (theoretical) |
85 m3/h | ||||||||||||
| 混凝土最大理论输出 | Hight pressure高压 | 50 m 3/h | |||||||||||
Description
Trailer-Mounted Concrete Pump (Diesel) for rent, please contact us if you have any inquiries


| Model | HBT80C-1818D | ||||||||||||
| Dimensions | |||||||||||||
| Length (L)总长度 | 7430 mm | ||||||||||||
| Width (W)宽度 | 2080 mm | ||||||||||||
| Height (H)高度 | 2628 mm | ||||||||||||
| Transport height (H1)运输高度 | 2400 mm | ||||||||||||
| Feeding height (H2) | 1420 mm | ||||||||||||
| Gross weight毛重 | 7300 kg | ||||||||||||
| Pumping specifications | |||||||||||||
| Max. delivery pressure (theoretical) | Low pressure低压 | 10 Mpa | |||||||||||
| 理论输送压力 | Hight pressure高压 | 18 Mpa | |||||||||||
| Max. concrete Low pressure低压 output (theoretical) |
85 m3/h | ||||||||||||
| 混凝土最大理论输出 | Hight pressure高压 | 50 m 3/h | |||||||||||
| Delivery cylinder | Bore缸径 | 200 mm | |||||||||||
| 输送缸 | Stroke冲程 | 1800 mm | |||||||||||
| Rated power of diesel engine柴油机额定功率 | 186 kw | ||||||||||||
| Hopper capacity料斗容量 | 0.7 m3 | ||||||||||||
Reviews
There are no reviews yet.