56m Concrete Pump Series for Rent
Model: SYG5418THB 56
Overall Specification
Length 全长: 13850mm
Width总宽: 2500mm
Height总高: 4000mm
Empty Weight空载总重: 42500kg
low-pressure: 180m3/h
high-pressure:125m3/h
Description
56m Concrete Pump Series for rent, please contact us if you have any inquiries
Model | SYG5418THB 56 | |||||||
Length | 13850mm | |||||||
Width | 2500mm | |||||||
Height | 4000mm | |||||||
Empty Weight | 42500kg | |||||||
Vertical Reach | 56m | |||||||
Horizontal Reach | 51m | |||||||
Reach depth | 36.6m | |||||||
Unfolded reach | 15.2m | |||||||
1st section | length | 11390mm | ||||||
articulation | 90° | |||||||
2nd section | length | 9230mm | ||||||
articulation | 180° | |||||||
3rd section | length | 8750mm | ||||||
articulation | 180° | |||||||
4th section | length | 11070mm | ||||||
articulation | 240° | |||||||
5th section | length | 8080mm | ||||||
articulation | 210° | |||||||
6th section | length | 3350mm | ||||||
articulation | 110° | |||||||
Rotation | ±360° | |||||||
Outrigger spread L-R-front | 9470mm | |||||||
Outrigger spread L-R-rear | 12680mm | |||||||
Output | low-pressure | 180m3/h | ||||||
high-pressure | 125m3/h | |||||||
Pressure | low-pressure | 8.3Mpa | ||||||
high-pressure | 12Mpa | |||||||
Max strokes per minute | low-pressure | 29 | ||||||
high-pressure | 19 | |||||||
Delivery cylinder diameter | 260mm | |||||||
Stroke length | 2100mm | |||||||
Hydraulic system | open | |||||||
Hydraulic system pressure | 32Mpa | |||||||
Hydraulic tank capacity | 680L | |||||||
Water tank capacity | 620L | |||||||
Pipe size | 125mm | |||||||
End hose length | 3m | |||||||
End hose diameter | 125mm | |||||||
Make and model | UD Trucks, GH11 390 EC01 Diesel Engine |
|||||||
Euro Emission | EURO 3 | |||||||
Type | 4 cycles, direct injection, water cooled, in-line diesel engine, turbocharged with inter cooler | |||||||
Number of cylinders | 6 | |||||||
Bore x stroke | 123 mm X 152 mm | |||||||
Total piston displacement | 10,837 cc | |||||||
Max. output (JIS) | 420 HP (315 kW) @ 1,900 rpm | |||||||
Max. Torque (JIS) | 187 kg.m (1,836N.m) @ 1,000 1,400 rpm |
|||||||
Fuel System | Electronic Management System (EMS) fuel injection |
|||||||
Air Cleaner | Dry paper with dual filter | |||||||
Fuel Tank Capacity | 315 litres |
Reviews
There are no reviews yet.