49m Concrete Pump Series for Rent
Model: SYG5360THB 49
Overall Specification
Length 全长: 12500mm
Width总宽: 2500mm
Height总高: 4000mm
Empty Weight空载总重: 36450kg
Description
49m Concrete Pump Series for rent, please contact us if you have any inquiries
Model | SYG5360THB 49 | |||||||||
Overall Specificati on |
Length 全长 | 12500mm | ||||||||
Width总宽 | 2500mm | |||||||||
Height总高 | 4000mm | |||||||||
Empty Weight空载总重 | 36450kg | |||||||||
Boom & Outrigger Specification | Vertical Reach臂架垂直高度 | 48.6m | ||||||||
Horizontal Reach臂架水平长度 | 43.6m | |||||||||
Reach depth臂架垂直深度 | 30.8m | |||||||||
Unfolding reach最小展开高度 | 13.9m | |||||||||
1st section第 一姐臂 | length长度 | 9760mm | ||||||||
articulation转角 | 89° | |||||||||
2nd section第 二节臂 | length长度 | 7670mm | ||||||||
articulation转角 | 180° | |||||||||
3rd section第 三节臂 | length长度 | 7410mm | ||||||||
articulation转角 | 180° | |||||||||
4th section第 四节臂 | length长度 | 9670mm | ||||||||
articulation转角 | 235° | |||||||||
5th section第 五节臂 | length长度 | 10060mm | ||||||||
articulation转角 | 215° | |||||||||
Rotation转台旋转角度 | ±360° | |||||||||
Outrigger spread L-R-front前支架展开宽 | 9300mm | |||||||||
Outrigger spread L-R-rear后支架展开宽 | 9620mm | |||||||||
Pumping Systerm specification | Output 混凝土理论 排量 | low-pressure | 170m3/h | |||||||
high-pressure | 120m3/h | |||||||||
Pressure 理论泵送压 力 | low-pressure | 8.3Mpa | ||||||||
high-pressure | 12Mpa | |||||||||
Max strokes per minute 理论泵送次 数 |
low-pressure | 29 | ||||||||
high-pressure | 19 | |||||||||
Delivery cylinder diameter输送缸内径 | 260mm | |||||||||
Stroke length输送缸行程 | 1900mm | |||||||||
Hydraulic system 液压系统 | open | |||||||||
Hydraulic system pressure系统油压 | 32Mpa | |||||||||
Hydraulic tank capacity油箱容量 | 680L | |||||||||
Water tank capacity水箱容量 | 620L | |||||||||
Pipe size输送管径 | 125mm | |||||||||
End hose length末端软管长度 | 3m | |||||||||
End hose diameter末端软管管径 | 125mm | |||||||||
Chassis Specification | Make and model制造型号 | UD Trucks, GH11 370 EC01 Diesel Engine |
||||||||
Euro Emission排放标准 | EURO 3 | |||||||||
Type型号 | 4 cycles, direct injection, water cooled, in-line diesel engine, turbocharged with intercooler |
|||||||||
Number of cylinders气缸数 | 6 | |||||||||
Bore x stroke缸径X冲程 | 123 mm X 152 mm | |||||||||
Total piston displacement总排放量 | 10,837 cc | |||||||||
Max. output (JIS)最大输出动力 | 370 HP (278 kW) @ 1,900 rpm | |||||||||
Max. Torque (JIS)最大扭矩 | 177 kg.m (1,734N.m) @ 1,000 – 1,400 rpm |
|||||||||
Fuel System燃油系统 | Electronic Management System (EMS) fuel injection |
|||||||||
Air Cleaner空气清洁器 | Dry paper with dual filter | |||||||||
Fuel Tank Capacity油箱容量 | 315 litres |
Reviews
There are no reviews yet.